<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera Review</title>
	<atom:link href="http://exp-touch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exp-touch.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 19:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buy Nikon Digital SLR Camera</title>
		<link>http://exp-touch.com/buy-nikon-digital-slr-camera/</link>
		<comments>http://exp-touch.com/buy-nikon-digital-slr-camera/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:02:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Camera]]></category>
		<category><![CDATA[3d Color Matrix]]></category>
		<category><![CDATA[Battery Recharge]]></category>
		<category><![CDATA[Ccd Sensor]]></category>
		<category><![CDATA[Digital Camera Range]]></category>
		<category><![CDATA[Digital Slr Camera]]></category>
		<category><![CDATA[Digital Slr Cameras]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Image Processing System]]></category>
		<category><![CDATA[Inch Lcd Screen]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[Nikon Digital Slr]]></category>
		<category><![CDATA[Nikon Digital Slr Camera]]></category>
		<category><![CDATA[Nikon Digital Slr Cameras]]></category>
		<category><![CDATA[Nikon Slr]]></category>
		<category><![CDATA[Red Eye Reduction]]></category>
		<category><![CDATA[Sd Memory Card]]></category>
		<category><![CDATA[Seamless Image]]></category>
		<category><![CDATA[Self Timer]]></category>
		<category><![CDATA[Sensor Module]]></category>
		<category><![CDATA[Smooth Tone]]></category>

		<guid isPermaLink="false">http://exp-touch.com/buy-nikon-digital-slr-camera/</guid>
		<description><![CDATA[Nikon Digital SLR Cameras are one of the most sought after Digital SLR Cameras in India. They introduce a wide variety of digital cameras with various functional specifications, which cater to the requirements of professional as well as novice photographers. The 8 mega pixel Nikon Coolpix L18 comes with a CCD sensor, 4x digital zoom [...]]]></description>
			<content:encoded><![CDATA[<p>Nikon Digital SLR Cameras are one of the most sought after Digital SLR Cameras in India. They introduce a wide variety of digital cameras with various functional specifications, which cater to the requirements of professional as well as novice photographers.</p>
<p>The 8 mega pixel Nikon Coolpix L18 comes with a CCD sensor, 4x digital zoom and 3x optical zoom for effective zooming. The camera is capable of capturing up to 300 shots without the need for battery recharge. It features a 3-inch LCD screen with self-timer feature, and an inbuilt memory of 21MB which is expandable with SD Card. Other major features include Built-in-Flash, Auto Flash and Red Eye Reduction. This Digital SLR Camera comes with a Face Detection, In-Camera Red-Eye Fix and D-Lighting for better image quality. Anti-Shake AE feature, on the other hand ensures that the camera performs well during rotating shots.</p>
<p>Nikon extends its Digital Camera range with the 12.1 mega pixel Nikon Coolpix P90. It comes with an inbuilt 47MB memory along with expandable options with SD memory card. This Digital Camera weighs around 300 gm and provides five different shooting modes namely Sunset, Dawn, Backlight, Fireworks and Beach. It features a powerful 24x optical zoom that offers the 35mm-equivalent of a 26mm wide-angle to a 624mm telephoto, and is capable of capturing images as proximal as 1cm. The camera is ideal for sports photography, owing to its high-speed continuous shooting up to 45 shots at 15 fps ms. This Digital Camera offers a good buy, accompanying all the features with this price range.</p>
<p>Nikon D90 is a Digital SLR Camera which utilizes exposure functions and the 3D Color Matrix Metering II intelligence to deliver a superb imaging experience. The 12.3 mega pixel camera is accompanied by EXPEED image processing system for seamless image processing, and the Active-D lighting for smooth tone reproduction in high-contrast lighting. An 11-point AF system autofocus sensor module adjusts the focus according to the object movement. A 3-inch 920,000-dot color LCD monitor, provides accurate image review, and comprehends well with the Live View composition and brilliant playback to deliver quality 24-fps HD D-Movie output. Moreover this Nikon Digital Camera features bright pentaprism viewfinder with a frame coverage of approx. 96% that is considered to be pretty good for a Digital SLR Camera.</p>
<p>For more updates and relevant information on Nikon Digital SLR Camera, prices, features and hot deals,</p>
]]></content:encoded>
			<wfw:commentRss>http://exp-touch.com/buy-nikon-digital-slr-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Nikon Digital Camera Should I Buy?</title>
		<link>http://exp-touch.com/which-nikon-digital-camera-should-i-buy-2/</link>
		<comments>http://exp-touch.com/which-nikon-digital-camera-should-i-buy-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Camera]]></category>
		<category><![CDATA[Auto Mode]]></category>
		<category><![CDATA[Camera Enthusiasts]]></category>
		<category><![CDATA[Camera Nikon]]></category>
		<category><![CDATA[Camera World]]></category>
		<category><![CDATA[Compact Cameras]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Coolpix P4]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[Film Camera]]></category>
		<category><![CDATA[Impressive Features]]></category>
		<category><![CDATA[Megapixels]]></category>
		<category><![CDATA[Nikon Coolpix]]></category>
		<category><![CDATA[Nikon Coolpix S50c]]></category>
		<category><![CDATA[Nikon Digital Camera]]></category>
		<category><![CDATA[Nikon P4]]></category>
		<category><![CDATA[Nikon S50c]]></category>
		<category><![CDATA[Slim Body]]></category>
		<category><![CDATA[Wi Fi]]></category>
		<category><![CDATA[Wireless Interface]]></category>

		<guid isPermaLink="false">http://exp-touch.com/which-nikon-digital-camera-should-i-buy-2/</guid>
		<description><![CDATA[Many people look for digital cameras by brand name. Which Nikon digital camera should I buy is a popular question from digital camera enthusiasts. Anyone who has used Nikon film camera knows that Nikon is a leader in the camera world. The digital cameras are just as popular. The Nikon CoolPix S50C and the CoolPix [...]]]></description>
			<content:encoded><![CDATA[<p>Many people look for digital cameras by brand name. Which Nikon digital camera should I buy is a popular question from digital camera enthusiasts. Anyone who has used Nikon film camera knows that Nikon is a leader in the camera world. The digital cameras are just as popular. The Nikon CoolPix S50C and the CoolPix P4 are compact cameras with some impressive features. The Nikon P4 has 8 megapixels with a two and a half inch viewing screen with auto mode. This camera has a slim body that could be harder to use for someone with larger hands. For the price, this camera is a bargain.</p>
<p>The Nikon S50C offers 7.2 megapixels and has a wireless interface. The camera itself is impressive with a three-inch viewing screen and three times optical and four times digital zoom. The camera is very compact and slim. When you are thinking about which Nikon digital camera should I buy, you would be pleased with the Nikon S50C because of all the options and features. The prices are just right for any beginner or experienced user. Choosing between these two cameras would be easy after you read the reviews as well.</p>
<p>Which Nikon digital camera should I buy is always a question to ask yourself. You can read the specifications of the cameras, reviews by other users and see what the performance of the camera is by reading consumer reports. What you do not want to do is buy any camera without seeing what they all have to offer. The WI-FI Nikon S50C is definitely a nice camera with good reviews and the wireless interface does add to the beauty of the camera. You just need to compare and select the camera that will work the best for what you need it for.</p>
]]></content:encoded>
			<wfw:commentRss>http://exp-touch.com/which-nikon-digital-camera-should-i-buy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Nikon Digital Camera Should I Buy?</title>
		<link>http://exp-touch.com/which-nikon-digital-camera-should-i-buy/</link>
		<comments>http://exp-touch.com/which-nikon-digital-camera-should-i-buy/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:28:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Camera]]></category>
		<category><![CDATA[Auto Mode]]></category>
		<category><![CDATA[Camera Enthusiasts]]></category>
		<category><![CDATA[Camera Nikon]]></category>
		<category><![CDATA[Camera World]]></category>
		<category><![CDATA[Compact Cameras]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Coolpix P4]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[Film Camera]]></category>
		<category><![CDATA[Impressive Features]]></category>
		<category><![CDATA[Megapixels]]></category>
		<category><![CDATA[Nikon Coolpix]]></category>
		<category><![CDATA[Nikon Coolpix S50c]]></category>
		<category><![CDATA[Nikon Digital Camera]]></category>
		<category><![CDATA[Nikon P4]]></category>
		<category><![CDATA[Nikon S50c]]></category>
		<category><![CDATA[Slim Body]]></category>
		<category><![CDATA[Wi Fi]]></category>
		<category><![CDATA[Wireless Interface]]></category>

		<guid isPermaLink="false">http://exp-touch.com/which-nikon-digital-camera-should-i-buy/</guid>
		<description><![CDATA[Many people look for digital cameras by brand name. Which Nikon digital camera should I buy is a popular question from digital camera enthusiasts. Anyone who has used Nikon film camera knows that Nikon is a leader in the camera world. The digital cameras are just as popular. The Nikon CoolPix S50C and the CoolPix [...]]]></description>
			<content:encoded><![CDATA[<p>Many people look for digital cameras by brand name. Which Nikon digital camera should I buy is a popular question from digital camera enthusiasts. Anyone who has used Nikon film camera knows that Nikon is a leader in the camera world. The digital cameras are just as popular. The Nikon CoolPix S50C and the CoolPix P4 are compact cameras with some impressive features. The Nikon P4 has 8 megapixels with a two and a half inch viewing screen with auto mode. This camera has a slim body that could be harder to use for someone with larger hands. For the price, this camera is a bargain.</p>
<p>The Nikon S50C offers 7.2 megapixels and has a wireless interface. The camera itself is impressive with a three-inch viewing screen and three times optical and four times digital zoom. The camera is very compact and slim. When you are thinking about which Nikon digital camera should I buy, you would be pleased with the Nikon S50C because of all the options and features. The prices are just right for any beginner or experienced user. Choosing between these two cameras would be easy after you read the reviews as well.</p>
<p>Which Nikon digital camera should I buy is always a question to ask yourself. You can read the specifications of the cameras, reviews by other users and see what the performance of the camera is by reading consumer reports. What you do not want to do is buy any camera without seeing what they all have to offer. The WI-FI Nikon S50C is definitely a nice camera with good reviews and the wireless interface does add to the beauty of the camera. You just need to compare and select the camera that will work the best for what you need it for.</p>
]]></content:encoded>
			<wfw:commentRss>http://exp-touch.com/which-nikon-digital-camera-should-i-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Camera History &#8211; A History of the Company Behind</title>
		<link>http://exp-touch.com/nikon-camera-history-a-history-of-the-company-behind/</link>
		<comments>http://exp-touch.com/nikon-camera-history-a-history-of-the-company-behind/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:21:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Camera]]></category>
		<category><![CDATA[Best Digital Cameras]]></category>
		<category><![CDATA[Camera History]]></category>
		<category><![CDATA[D3x]]></category>
		<category><![CDATA[Format Lenses]]></category>
		<category><![CDATA[German Manufacturers]]></category>
		<category><![CDATA[Glass Production]]></category>
		<category><![CDATA[Level Film]]></category>
		<category><![CDATA[Nikon Corporation]]></category>
		<category><![CDATA[Nikon D1]]></category>
		<category><![CDATA[Nikonos Rs]]></category>
		<category><![CDATA[Nikons]]></category>
		<category><![CDATA[Nippon Kogaku]]></category>
		<category><![CDATA[Optical Company]]></category>
		<category><![CDATA[Optical Engineers]]></category>
		<category><![CDATA[Optical Glass]]></category>
		<category><![CDATA[Optical Lenses]]></category>
		<category><![CDATA[Optical Manufacturers]]></category>
		<category><![CDATA[Professional Photographers]]></category>
		<category><![CDATA[Worthy Rival]]></category>

		<guid isPermaLink="false">http://exp-touch.com/nikon-camera-history-a-history-of-the-company-behind/</guid>
		<description><![CDATA[Nikon Camera History &#8211; A History of the Company Behind the World&#8217;s Best Digital Cameras In 1917 three of Japans leading optical manufacturers merged to form a comprehensive, fully integrated optical company known as Nippon Kogaku K.K. They launched their optical glass production and research in 1918. At the beginning of the early development of [...]]]></description>
			<content:encoded><![CDATA[<p>Nikon Camera History &#8211; A History of the Company Behind the World&#8217;s Best Digital Cameras</p>
<p>In 1917 three of Japans leading optical manufacturers merged to form a comprehensive, fully integrated optical company known as Nippon Kogaku K.K. They launched their optical glass production and research in 1918. At the beginning of the early development of their optical lenses they invited optical engineers from Germany. They needed to catch up with technology from more advanced countries and they eventually developed a series of lenses modeled after the Zeiss Tessar lens named &#8220;Anytar&#8221;.</p>
<p>In 1932 they adopted Nikkor as their brand name for their camera lenses and in 1946 they adopted the name Nikon for their cameras. In 1959 Nikon introduced the Nikon F, their first SLR camera. The Nikon F was a largely successful camera that became a worthy rival to the popular German manufacturers Leica and Zeiss.</p>
<p>Many professional photographers and photojournalists began using the Nikon F. In 1980 the successful Nikon Brand delivered its cameras to NASA for use on the space shuttle, a show of their superior quality. In 1988 the company was renamed Nikon Corporation, after its line of cameras. In 1992 the Nikonos RS was marketed as the worlds first underwater auto focus SLR camera.</p>
<p>The Nikon D1 was marketed in 1999 paving the way for Nikons professional level Digital SLR series. In the mid 2000&#8242;s the general trend in the industry was that the sale of consumer and professional level film cameras was falling quickly due to the increase of digital cameras and their increasing affordability. At the beginning of 2006 Nikon announced it would stop making most of its film cameras and all of its large format lenses. Today Nikon is still one of the leading manufacturers of professional level cameras with its current model being the D3X.</p>
]]></content:encoded>
			<wfw:commentRss>http://exp-touch.com/nikon-camera-history-a-history-of-the-company-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D90 &#8211; An Amateur&#039;s Dream Camera</title>
		<link>http://exp-touch.com/nikon-d90-an-amateurs-dream-camera/</link>
		<comments>http://exp-touch.com/nikon-d90-an-amateurs-dream-camera/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:57:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Camera]]></category>
		<category><![CDATA[Autofocus]]></category>
		<category><![CDATA[Camera Nikon]]></category>
		<category><![CDATA[Chronological Order]]></category>
		<category><![CDATA[Comfort Fit]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dream Camera]]></category>
		<category><![CDATA[Easy Access]]></category>
		<category><![CDATA[Ergonomic Design]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[Playbacks]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Point And Shoot Camera]]></category>
		<category><![CDATA[Professional Camera]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Vga Screen]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://exp-touch.com/nikon-d90-an-amateurs-dream-camera/</guid>
		<description><![CDATA[Professional or amateur, the Nikon D90 is a great fit for either. Nikon has taken flaws, from all other cameras, and improved on these features throughout the years. This has brought them to the D90, which offers numerous features, for consumers, in addition to brand new technology never been seen in a camera. The D90 [...]]]></description>
			<content:encoded><![CDATA[<p>Professional or amateur, the Nikon D90 is a great fit for either. Nikon has taken flaws, from all other cameras, and improved on these features throughout the years. This has brought them to the D90, which offers numerous features, for consumers, in addition to brand new technology never been seen in a camera. The D90 is not as compact as a point-and-shoot camera, nor is it as robust as a professional camera, but it gets the job done with surprising results.</p>
<p>The ergonomic design provides a comfort fit, to nearly any hand, along with extremely easy access to all of the functions offered in the D90. Even though this model is a bit larger, dimensionally, than other cameras, it only weighs 22-ounces. Therefore, it is not as bulky as it appears, yet it does will not fit in your pocket.</p>
<p>Nikon has dramatically improved the user interface, from previous models. Navigation and additional features are easy to find and maneuver. Image re-touching can be done directly in the camera, and is easy enough for an amateur to master. Re-touching features include RAW development and straightening.</p>
<p>Imagine a 3.0-inch VGA screen with 920,000 colors &#8211; the D90 has this. Re-touching, instant viewing, and maneuvering through a camera have never been easier. Sharing images, with friends, via the display, can now be done without the frustrations of angle blockage.</p>
<p>The display also offers 170-degree wide-angle functionality for your viewing pleasure. Viewing and reviewing both video playbacks, and still images has never been more clear. Navigation, through media files, is nearly effortless with a 72-image calendar display. (Calendar display lays images and videos out in chronological order.)</p>
<p>Live View provides consumers with even more features and functionality. Using this feature, while capturing images, allows users to select from 11-autofocus settings. Some of the autofocus settings, users can choose from are single, dynamic, and face. Another great feature, which assists in spotless photos, is the integrated sensor cleaners. These cleaners automatically remove dust particles from internal sensors, removing the possibility of speckled photos.</p>
<p>Like many other cameras, users can manually adjust ISO settings to fit any type of lighting. ISO settings can be set as low as 200 or as high as 3200. Automatic focus, white balance, and exposure are available using 3-D Color Matrix Metering II. This technology analyzes a scene and adjusts these settings to the perfect combinations for flawless images.</p>
<p>The Nikon D90 is a 12.9-megapixel camera, with DX-format and CMOS sensor. The combination of this and Nikons Expeed image processing software helps in the creation of crisp, vivid imagery &#8211; every time.</p>
<p>A first, in the world of cameras, is the integration of digital SLR. This technology produces HDTV (720p) quality and allows for the capture of up to 23 frames per second. For the first time ever consumers can capture personal events and share them, with family, in the highest quality possible.</p>
<p>The D90 is a has an incredible mix of features that will make any level photographer happy. The price tag is not quite as low as a point-and-shoot, nor is it as high as a professional camera &#8211; it can usually be found for around $1,000. Regardless of your photography style or skill level, the Nikon D90 is a good fit for capturing your memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://exp-touch.com/nikon-d90-an-amateurs-dream-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Buy a Nikon SLR Camera Before Reading This</title>
		<link>http://exp-touch.com/dont-buy-a-nikon-slr-camera-before-reading-this/</link>
		<comments>http://exp-touch.com/dont-buy-a-nikon-slr-camera-before-reading-this/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:49:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Camera]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Best Slr Digital Cameras]]></category>
		<category><![CDATA[Buy Nikon]]></category>
		<category><![CDATA[Dslr Camera]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Focus Points]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Live Camera]]></category>
		<category><![CDATA[Live Cameras]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nikon D60]]></category>
		<category><![CDATA[Nikon Slr Camera]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Slr Cameras]]></category>
		<category><![CDATA[Slr Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony A300]]></category>

		<guid isPermaLink="false">http://exp-touch.com/dont-buy-a-nikon-slr-camera-before-reading-this/</guid>
		<description><![CDATA[I used to be a big fan of simple digital cameras, but as I took my photography further and further, I found the need for an SLR. I read many reviews, and found two cameras which are probably two of the best SLR digital cameras nowadays; the Sony A300 and the Nikon D60. The A300 [...]]]></description>
			<content:encoded><![CDATA[<p>I used to be a big fan of simple digital cameras, but as I took my photography further and further, I found the need for an SLR. I read many reviews, and found two cameras which are probably two of the best SLR digital cameras nowadays; the Sony A300 and the Nikon D60.</p>
<p>The A300 by Sony is priced quite reasonably and comes with a number of great features. Some of these features include auto-focus as well as image stabilization that is built in the camera, thus it does not depend on the lens. The cameras LCD screen also offers live preview for users, something that the D60 does not offer. This is quite a big advantage the A300 has over other SLR cameras because you generally do not find live preview on SLR cameras. The camera also offers many more focus points, even more than the D60. Nonetheless, the D60 does have its advantages. After going stores and trying out both of these cameras next to one another, I went with the D60. There are many reasons as to why I picked it. First of all, the D60 is much more compact, and lighter in comparison to the A300. The lens was also much more appealing and comfortable to my eyes than the Nikon. The LCD menu was much easier for users to navigate through which was a big plus. The last major reason was that there are many more lenses available for the D60. When picking a DSLR camera, you must consider whether you will want to buy new lenses in the future. Many lenses do not fit certain cameras. This is why I chose the D60, aside the fact that Nikon is much better known for its cameras then Sony.</p>
<p>I eventually ordered my D60 via Amazon, which was a great choice on my part. Amazon allows you to get credit (yes, money) within 30 days. If the item you bought goes down in value within 30 days of your purchase, you will be credited. As well know, the prices of cameras are always going down, so in the end, I won! Nonetheless, Amazon will not contact you when the price of the item goes down. It is up to you as the buyer to check. It is definitely worth it though. You can put the money you save towards a lens for your new camera</p>
<p>As for my personal experience with the D60 so far, it is great. I am not the only one, and I have many friends who have it and love it to. It is a very comfortable camera, very easy to use, especially for beginners. The only problem is that it clearly will not fit in my pocket like my old digital camera. Nonetheless, it is not nearly as big as I thought which is great. The lens has vibration reduction which I find is very useful. Often times my friends use my camera, and I always here this exact line; &#8220;I want to buy one&#8221;! It is a camera that is very well known, and whether you&#8217;re a pro or a beginner, you will not be going wrong buying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://exp-touch.com/dont-buy-a-nikon-slr-camera-before-reading-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Vs Nikon &#8211; Digital SLR Camera Comparison</title>
		<link>http://exp-touch.com/canon-vs-nikon-digital-slr-camera-comparison/</link>
		<comments>http://exp-touch.com/canon-vs-nikon-digital-slr-camera-comparison/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:31:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Camera]]></category>
		<category><![CDATA[Amateur Level]]></category>
		<category><![CDATA[Amateur Photographers]]></category>
		<category><![CDATA[Canon Lenses]]></category>
		<category><![CDATA[Canon Rebel]]></category>
		<category><![CDATA[Canon Rebel Xs]]></category>
		<category><![CDATA[Canon Slr]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[Digital Slr Camera]]></category>
		<category><![CDATA[Digital Slr Camera Comparison]]></category>
		<category><![CDATA[Digital Slr Cameras]]></category>
		<category><![CDATA[Eye Lens]]></category>
		<category><![CDATA[Iso Range]]></category>
		<category><![CDATA[Lens Reflex]]></category>
		<category><![CDATA[Nikon D60]]></category>
		<category><![CDATA[Nikon Digital Slr]]></category>
		<category><![CDATA[Nikon Digital Slr Camera]]></category>
		<category><![CDATA[Nikon Lenses]]></category>
		<category><![CDATA[Nikon Slr]]></category>
		<category><![CDATA[Slr Camera Comparison]]></category>
		<category><![CDATA[Slr Digital]]></category>

		<guid isPermaLink="false">http://exp-touch.com/canon-vs-nikon-digital-slr-camera-comparison/</guid>
		<description><![CDATA[It is imperative to understand the technology of DSLR cameras before contrasting the differences between to models. Compare digital SLR cameras of Canon and Nikon These are not just simple &#8216;point and shoot&#8217; units. The DSLR, short for Digital Single Lens reflex gives users the ability to make the picture turn out the exact same [...]]]></description>
			<content:encoded><![CDATA[<p>It is imperative to understand the technology of DSLR cameras before contrasting the differences between to models.</p>
<p>Compare digital SLR cameras of Canon and Nikon</p>
<p>These are not just simple &#8216;point and shoot&#8217; units. The DSLR, short for Digital Single Lens reflex gives users the ability to make the picture turn out the exact same as what is seen through the eye lens, or viewfinder.</p>
<p>In the &#8216;point and shoot&#8217; units, the scene depicted in the viewfinder is not the same as what come through the primary lens. The viewfinder portion is not indicate of final product in traditional digital cameras. Therefore, in the DSLR cameras, the images are the same. Therefore, the photo taker will be able to take a picture that will turn out the same as what is seen through the viewfinder. This visualization makes picture taking much easier and more accurate.</p>
<p>There are three basic categories for both Canon and Nikon for SLR digital categories. Beginning with the amateur level machines, the Canon Rebel XS (1000D) and also the Nikon D60 fall into that category. There are many differences between the Rebel XS and Nikon D60. If you have older Canon lenses you want to use with it, the Nikon D60 will work with most of them; while the older Nikon lenses may not work with the Nikon D60.</p>
<p>The next category of these cameras is for more professional use. These are usually larger and more expensive. They require some expertise to use effectively. Cameras that fall into this category are the Canon Rebel T1i 500D as well as the Nikon D 5000. The Canon Rebel T1i and the D5000 are actually very similar in their capabilities; although the ISO range varies. The D5000 range is 100-6400 while the T1i has a larger range of 100-12800.</p>
<p>Finally, there is another category to compare digital SLR cameras. They fuse together several of the features from each of the previous categories. These can be used by amateur photographers who want to take more professional quality pictures. In this category, the Nikon D300 and Canon 50D would meet those needs. These are both really good cameras and are almost identical in their features. There are a few subtle differences; the Canon is actually lighter at 29 oz than the Nikon at 32.6 oz. Also, the ISO range is slightly different; the Canon ISO boasts 100-12800 where the Nikon range is 100-6400.</p>
]]></content:encoded>
			<wfw:commentRss>http://exp-touch.com/canon-vs-nikon-digital-slr-camera-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital SLR Camera Comparison &#8211; Nikon D40, Canon Rebel XSi,</title>
		<link>http://exp-touch.com/digital-slr-camera-comparison-nikon-d40-canon-rebel-xsi/</link>
		<comments>http://exp-touch.com/digital-slr-camera-comparison-nikon-d40-canon-rebel-xsi/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:54:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Camera]]></category>
		<category><![CDATA[Canon Eos]]></category>
		<category><![CDATA[Canon Eos 40d]]></category>
		<category><![CDATA[Canon Eos Digital]]></category>
		<category><![CDATA[Canon Eos Digital Rebel]]></category>
		<category><![CDATA[Canon Rebel]]></category>
		<category><![CDATA[D40 Canon]]></category>
		<category><![CDATA[Digital Slr Camera]]></category>
		<category><![CDATA[Digital Slr Camera Comparison]]></category>
		<category><![CDATA[Digital Slr Cameras]]></category>
		<category><![CDATA[Eos Digital]]></category>
		<category><![CDATA[Eos Digital Rebel]]></category>
		<category><![CDATA[Inch Lcd Screen]]></category>
		<category><![CDATA[Level Choice]]></category>
		<category><![CDATA[Megapixel Resolution]]></category>
		<category><![CDATA[Nikon D40]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[Notch Quality]]></category>
		<category><![CDATA[Photography Enthusiasts]]></category>
		<category><![CDATA[Point Autofocus]]></category>
		<category><![CDATA[Slr Camera Comparison]]></category>

		<guid isPermaLink="false">http://exp-touch.com/digital-slr-camera-comparison-nikon-d40-canon-rebel-xsi/</guid>
		<description><![CDATA[Digital SLR Camera Comparison &#8211; Nikon D40, Canon Rebel XSi, Nikon D90 and Canon EOS 40D Photography enthusiasts and professionals have a lot of great SLR cameras to choose from. So for this article on digital SLR camera comparison, we look at the following cameras that have been making waves in the industry: Nikon D40 [...]]]></description>
			<content:encoded><![CDATA[<p>Digital SLR Camera Comparison &#8211; Nikon D40, Canon Rebel XSi, Nikon D90 and Canon EOS 40D</p>
<p>Photography enthusiasts and professionals have a lot of great SLR cameras to choose from. So for this article on digital SLR camera comparison, we look at the following cameras that have been making waves in the industry:</p>
<p>Nikon D40</p>
<p>The Nikon D40 is inexpensive and easy to use, making it a popular entry-level choice of camera for photography enthusiasts and hobbyists. It has a clear LCD screen of 2.5 inches and a six megapixel resolution which guarantees top-notch image quality. The shooting speed is set at a maximum of 2.5 frames per second with a three-point autofocus, which lacks a bit in the action-tracking department, making it a bit unsuitable for action or sports shots. Measuring 8&#215;10 inches and with a six megapixel resolution, the Nikon D40 tops a lot of entry-level digital SLR camera comparison reviews.</p>
<p>Canon EOS Digital Rebel XSi</p>
